| 
              
              
              Open Access  
 
              
              
              
              Research 
              
              
(Published 
				online: 14-04-2016)  
              7. 
				
				
				Vertebral scale system to measure heart 
				size in thoracic radiographs of Indian Spitz, Labrador retriever 
				and Mongrel dogs - 
				
				Deepti Bodh, Mozammel Hoque, Abhishek Chandra Saxena, Mudasir 
				Bashir Gugjoo, Deepika Bist and J. K. Chaudhary 
              
              Veterinary World, 9(4): 371-376   
              
   
                
                
doi: 
              
				
				10.14202/vetworld.2016.371-376 
                
				  
				
				Deepti Bodh: 
				
				Division of Surgery, Indian Veterinary Research Institute, 
				Izatnagar, Uttar Pradesh, India; deeptibodh@yahoo.in 
				
				Mozammel Hoque: 
				
				Division of Surgery, Indian Veterinary Research Institute, 
				Izatnagar, Uttar Pradesh, India; mhoq61@yahoo.com 
				
				Abhishek Chandra Saxena: 
				
				Division of Surgery, Indian Veterinary Research Institute, 
				Izatnagar, Uttar Pradesh, India; acs28213@rediffmail.com 
				
				Mudasir Bashir Gugjoo: 
				
				Division of Surgery, Indian Veterinary Research Institute, 
				Izatnagar, Uttar Pradesh, India; mbgugjoo@gmail.com 
				
				Deepika Bist: 
				
				Division of Surgery, Indian Veterinary Research Institute, 
				Izatnagar, Uttar Pradesh, India; bistdeepika25@gmail.com 
				
				J. K. Chaudhary: 
				
				Division of Livestock Economics, Statistics and Information 
				Technology, Indian Veterinary Research Institute, Izatnagar, 
				Uttar Pradesh, India; vetjitu@gmail.com   
				
				Received: 07-11-2015, Accepted: 09-03-2016, Published online: 
				14-04-2016 
				  
				
              	
              	Corresponding author:Deepti Bodh, e-mail: deeptibodh@yahoo.in 
 
              Citation: 
				
				Bodh D, Hoque M, Saxena AC, Gugjoo MB, Bist D, Chaudhary JK 
				(2016) Vertebral scale system to measure heart size in thoracic 
				radiographs of Indian Spitz, Labrador retriever and Mongrel 
				dogs, 
				
				Veterinary World,
				
				
				9(4): 
				371-376. 
 
              
				Abstract 
 
				
				
				Aim: 
				
				To establish reference values of vertebral heart score (VHS) in 
				Indian Spitz, Labrador retriever, and Mongrel dogs; to assess 
				applicability of VHS in these three dog breeds; to determine if 
				breed, recumbency side, gender, body weight, and thoracic depth 
				(TD) to thoracic width (TW) ratio has an influence on the VHS 
				measurement in these dog breeds. 
				
				
				Materials and Methods: 
				
				A total of 60, client owned, clinically healthy Indian Spitz 
				(n=20, mean age = 4.25±2.15 years, body weight = 11.87±2.7 kg), 
				Labrador retriever (n=20, mean age = 4.75±1.91 years, body 
				weight = 27.31±5.43 kg), and Mongrel dogs (n=20, mean age = 
				4.25±1.52 years, body weight = 16.25±3.99 kg), having no 
				radiological and clinical signs of cardiovascular or pulmonary 
				disease were included in the study. All dogs were restrained 
				manually and left lateral (LL) and right lateral (RL) 
				radiographic views were obtained. The size of heart in lateral 
				radiographs was calculated using VHS method. Besides, the TD, TW 
				and TD: TW were calculated to determine the type of thoracic 
				conformation in the dog breeds. In addition to this, the effect 
				of breed, side of recumbency, gender, body weight, and TD to TW 
				ratio on the calculation of VHS was determined. 
				
				
				Results: 
				
				VHS was calculated in all the animals of the breeds. VHS in 
				Spitz and Labrador retriever was significantly (p<0.0001, 
				p<0.0001, respectively) >9.7±0.5 v. RL and LL VHS in Mongrel dog 
				was significantly (p<0.037) >9.7±0.5 v. Significant (p<0.05) 
				differences in the VHS were observed among Spitz, Labrador 
				retriever and Mongrel dogs, being higher for Labrador retriever 
				followed by Spitz and Mongrel dogs. VHS in RL recumbency was 
				significantly (p<0.001) greater than VHS in LL recumbency in all 
				three breeds. LL and RL VHS correlated significantly with each 
				other in Spitz (r=0.58; p=0.02), Labrador retriever (r=0.87; 
				p<0.0001), and Mongrel dogs (r=0.93; p<0.0001). Significant 
				(p<0.05) differences in the TD and TW were observed among Spitz, 
				Labrador retriever, and Mongrel dogs. Non-significant effect of 
				gender, body weight, and TD to TW ratio on the VHS measurement 
				was observed in each dog breed. 
				
				
				Conclusion: 
				
				Breed-specific VHS reference ranges should be used for the 
				objective measurement of heart size in dogs. Furthermore, the 
				radiographic view should also be taken into consideration to 
				avoid any erroneous interpretation of cardiac enlargement in 
				dogs. 
				
				Keywords: 
				
				dogs, radiography, recumbency, thorax, vertebral heart scale. 
 
              References 
 
				
					| 1. Root, C.R. and Bahr, R.J. (2002) The heart and great 
					vessels. In: Thrall, D.E. editor. Textbook of Diagnostic 
					Veterinary Radiology. 4th ed. W. B. Saunders Company, 
					Philadelphia, PA. p402-419. |  
					|  |  
					| 2. Hamlin, R.L. (1968) Analysis of the cardiac silhouette in 
					dorsoventral radiographs from dogs with heart disease. J. 
					Am. Vet. Med. Assoc., 153(11): 1446-1460. PMid:5693919
 |  
					|  |  
					| 3. Van Den Broek, A.H.M. and Darke, P.G.G. (1987) Cardiac 
					measurements on thoracic radiographs of cats. J. Small Anim. 
					Pract., 28(2): 125-135. http://dx.doi.org/10.1111/j.1748-5827.1987.tb05977.x
 |  
					|  |  
					| 4. Bavegems, V., Caelenberg, A.V., Duchateau, L., Sys, S.U., 
					Bree, H.V. and De Rick, A. (2005) Vertebral heart size 
					ranges specific for whippets. Vet. Radiol. Ultrasound, 
					46(5): 400-403. http://dx.doi.org/10.1111/j.1740-8261.2005.00073.x
 |  
					|  |  
					| 5. Gulanber, E.G., Gonenci, R., Kaya, U., Aksoy, O. and 
					Bircik, H.S. (2005) Vertebral scale system to measure heart 
					size in thoracic radiographs of Turkish Shepherd (Kangal) 
					dogs. Turk. J. Vet. Anim. Sci., 29(3): 723-726. |  
					|  |  
					| 6. Ghadiri, A., Avizeh, R. and Fazli, G.H. (2010) Vertebral 
					heart scale of common large breeds of dogs in Iran. Int. J. 
					Vet. Res., 4(2): 107-111. |  
					|  |  
					| 7. Gugjoo, M.B., Hoque, M., Saxena, A.C., Zama, M.M.S. and 
					Amarpal. (2013) Vertebral scale system to measure heart size 
					in dogs in thoracic radiographs. Adv. Anim. Vet. Sci., 1(1): 
					1-4. |  
					|  |  
					| 8. Buchanan, J.W. and Bucheler, J. (1995) Vertebral scale 
					system to measure canine heart size in radiographs. J. Am. 
					Vet. Med. Assoc., 206(2): 194-199. PMid:7751220
 |  
					|  |  
					| 9. Lamb, C.R., Tyler, M., Boswood, A., Skelly, B.J. and 
					Cain, M. (2000) Assessment of the value of the vertebral 
					heart scale in the radiographic diagnosis of cardiac disease 
					in dogs. Vet. Rec., 146(24): 687-690. http://dx.doi.org/10.1136/vr.146.24.687
 |  
					|  |  
					| 10. Lamb, C.R., Wikeley, H., Boswood, A. and Pfeiffer, D.U. 
					(2001) Use of breed-specific ranges for the vertebral heart 
					scale as an aid to the diagnosis of cardiac disease in dogs. 
					Vet. Rec., 148(23): 707-711. http://dx.doi.org/10.1136/vr.148.23.707
 |  
					|  |  
					| 11. Greco, A., Meomartino, L., Raiano, V., Fatone, G. and 
					Brunetti, A. (2008) Effect of left vs. right recumbency on 
					the vertebral heart score in normal dogs. Vet. Radiol. 
					Ultrasound., 49(5): 454-455. http://dx.doi.org/10.1111/j.1740-8261.2008.00406.x
 |  
					|  |  
					| 12. Jepsen-Grant, K., Pollard, R.E. and Johnson, L.R. (2013) 
					Vertebral heart scores in eight dog breeds. Vet. Rad. 
					Ultrasound, 54(1): 3-8. http://dx.doi.org/10.1111/j.1740-8261.2012.01976.x
 PMid:22994206
 |  
					|  |  
					| 13. Castro, M.G., Torres, R.C.S., Araujo, R.B., Muzzi, R.A.L. 
					and Silva, E.F. (2011) Radiographic evaluation of the 
					cardiac silhouette in clinically normal Yorkshire Terrier 
					dogs through the vertebral heart size method. Arq. Bras. 
					Med. Vet. Zootec., 63(4): 850-857. http://dx.doi.org/10.1590/S0102-09352011000400009
 |  
					|  |  
					| 14. Pinto, A.C.B. and Iwasaki, M. (2004) Radiographic 
					evaluation of the cardiac silhouette in clinically normal 
					Poodles through the vertebral heat size (VHS) method. Braz. 
					J. Vet. Res. Anim. Sci., 41(4): 261-267. http://dx.doi.org/10.1590/S1413-95962004000400007
 |  
					|  |  
					| 15. Marin, L.M., Brown, J., Mc Brien, C., Baumwart, R., 
					Samii, V.F. and Couto, C.G. (2007) Vertebral heart size in 
					retired racing Greyhounds. Vet. Radiol. Ultrasound, 48(4): 
					332-334. http://dx.doi.org/10.1111/j.1740-8261.2007.00252.x
 |  
					|  |  
					| 16. Kumar, V., Hoque, M., Sharma, M.C., Saxena, A.C., Zama, 
					M.M.S. and Gugjoo, M.B. (2011) Vertebral heart scale system 
					to measure heart size in thoracic radiographs of Indian 
					Mongrel dog. Indian J. Vet. Surg., (In Press). |  
					|  |  
					| 17. Kraetschmer, S., Ludwig, K., Meneses, F., Nolte, I. and 
					Simon, D. (2008) Vertebral heart scale in the Beagle dog. J. 
					Small Anim. Pract., 49(5): 240-243. http://dx.doi.org/10.1111/j.1748-5827.2007.00531.x
 PMid:18422506
 |  
					|  |  
					| 18. Cardoso, M.J.L., Caludino, J.L. and Melussi, A. (2011) 
					Measurement of heart size by VHS method in healthy American 
					Pitbull Terrier. Cien. Rural, 41(1): 127-131. http://dx.doi.org/10.1590/S0103-84782011000100020
 |  
					|  |  
					| 19. Gugjoo, M.B., Hoque, M., Zama, M.M.S., Saxena, A.C., 
					Pawde, A.M., Ansari, M.M. and Bhat, S.A. (2013) Vertebral 
					scale system to measure heart size on thoracic radiographs 
					of Labrador retriever dogs. Indian Vet. J., 90(2): 71-73. |  
					|  |  
					| 20. Basile, L.A.C. (2008) Reviews Doppler echocardiography, 
					computed electrocardiographic, radiographic and morphometric 
					in adult dogs breed English Bulldog. 103f. Dissertation, 
					Master in Veterinary medicine, Veterinary School, Federal 
					University of Goias, Goiania. |  |